Estate Inspections
Estate Inspections
From February 2018 we will be restarting estate inspections across all housing blocks with communal areas. These inspections will be carried out every 8 weeks by a Housing Officer.
The inspection will provide the opportunity to inspect the estate for any Caretaking issues, refuse issues, outstanding repairs, health and safety concerns and any other estate related matters. All return visits will also provide the opportunity check repairs have been completed, or chase these up if required.
We hope that our estates are maintained to a reasonable standard, and these estate inspections provide the ideal opportunity to monitor this. If you do see any issues on your estate, please do not hesitate to bring this to our attention by speaking to a member of the Contact centre on 01277 312500 or by emailing housing@brentwood.gov.uk.
The schedule of upcoming inspection dates can be found below….
Elizabeth House | Copperfield Gardens |
Sandringham Road | Greenshaw |
Wealden House | Mayfield Gardens |
14.1.19 | 28.1.19 |
18.3.19 | 1.4.19 |
20.5.19 | 3.6.19 |
22.7.19 | 7.8.19 |
23.9.19 | 7.10.19 |
25.11.19 | 9.12.19 |
Courage Court | Britannia Road |
Tower House | Heseltine House |
Burns Way | Pompadour Close |
Fawters Close | Tyrell Rise |
Wainwright Avenue | 29.1.19 |
15.1.19 | 2.4.19 |
19.3.19 | 4.6.19 |
21.5.19 | 6.8.18 |
23.7.19 | 8.10.19 |
24.9.19 | 10.12.19 |
26.11.19 | |
Tendring Court | Gibraltar House |
Thaxted Bold | Wilmot House |
Theydon Bold | Mayflower House |
15.1.19 | The Keys |
19.3.19 | 29.1.19 |
21.5.19 | 2.4.19 |
23.7.19 | 4.6.19 |
24.9.19 | 6.8.18 |
26.11.19 | 8.10.19 |
10.12.19 | |
Thorpe Bold | Dounsell Court |
Thorrington Bold | Lavenham Court |
Tillingham Bold | Farrow House |
Tollesbury Court | Canterbury Court |
16.1.19 | 30.1.19 |
20.3.19 | 3.4.19 |
22.5.19 | 5.6.19 |
24.7.19 | 7.8.19 |
25.9.19 | 9.10.19 |
27.11.19 | 11.12.19 |
Colet Road | Cherry Trees |
Hawksmoor Green | Mellor Close |
Whittington Road | Railway Square |
17.1.19 | 31.1.19 |
21.3.19 | 4.4.19 |
23.5.19 | 6.6.19 |
25.7.19 | 8.8.19 |
26.9.19 | 10.10.19 |
28.11.19 | 12.12.19 |
Masefield Court | Drake House |
Oldfields | Sir Francis Way |
Wheatfields | Tower Court |
Orchard Ave | 1.2.19 |
Four Oaks | 5.4.19 |
18.1.19 | 7.6.19 |
22.3.19 | 9.8.19 |
24.5.19 | 11.10.19 |
26.7.19 | 13.12.19 |
27.9.19 | |
29.11.19 |