Document Library
You can search for documents created by Brentwood Borough Council by selecting a category from the menu below.
Please note that all documents located here are stored as PDF (Portable Document Format) files. In order to open them you must have Adobe Acrobat Reader 4.0 or a later version.
Go Back to All CategoriesPlanning and Property - Your Neighbourhood Consultation
Evidence Base
Name | Version | Size | Published |
---|---|---|---|
Local Development Plan - Frequently Asked Questions - November 2011 | Current | 0.15 Mb | 1 Nov 2011 |
Understanding Housing Needs - Non-Technical Summary - May 2011 | Current | 0.13 Mb | 1 May 2011 |
Transport - Non-Technical Summary - May 2011 | Current | 0.12 Mb | 1 May 2011 |
Sport & Leisure, Tourism and Community Facilities - Non-Technical Summary - May 2011 | Current | 0.12 Mb | 1 May 2011 |
Shopping and Local Centres - Non-Technical Summary - May 2011 | Current | 0.12 Mb | 1 May 2011 |
Natural & Built Environment - Non-Technical Summary - May 2011 | Current | 0.12 Mb | 1 May 2011 |
Employment and Local Economy - Non-Technical Summary - May 2011 | Current | 0.13 Mb | 1 May 2011 |
Development and The Water Cycle - Non-Technical Summary - May 2011 | Current | 0.12 Mb | 1 May 2011 |
Development and Flood Risk - Non-Technical Summary - May 2011 | Current | 0.12 Mb | 1 May 2011 |
2009 Issues and Options Consultation Document - May 2011 | Current | 0.14 Mb | 1 May 2011 |
Local Development Plan - Frequently Asked Questions - May 2011- Revised | Previous | 0.15 Mb | 1 May 2011 |
Glossary of Terms
Name | Version | Size | Published |
---|---|---|---|
May 2011 | Current | 0.32 Mb | 1 May 2011 |
Land for with Potential for Housing
Name | Version | Size | Published |
---|---|---|---|
Potential Housing Land - Frequently Asked Questions - May 2011 Final | Current | 0.04 Mb | 1 May 2011 |
Potential Housing Land (West Horndon) - May 2011 | Current | 2.02 Mb | 1 May 2011 |
Potential Housing Land (Ingrave & Herongate) - May 2011 | Current | 2.2 Mb | 1 May 2011 |
Potential Housing Land (Ingatestone & Mountnessing) - May 2011 | Current | 2.21 Mb | 1 May 2011 |
Potential Housing Land (Hutton) - May 2011 | Current | 2.68 Mb | 1 May 2011 |
Potential Housing Land (Central Brentwood, Brook Street & Pilgrims Hatch) - May 2011 | Current | 1.76 Mb | 1 May 2011 |
Potential Housing Land (Blackmore, Doddinghurst and Kelvedon Hatch) - May 2011 | Current | 2.31 Mb | 1 May 2011 |
List of Land with Potential for Housing - May 2011 | Current | 0.05 Mb | 1 May 2011 |
Identifying Land for Housing Development - Non-Technical Summary - May 2011 | Current | 0.12 Mb | 1 May 2011 |
Neighbourhood Consultation Events Report - Urban Practitioners, Oct 2011
Name | Version | Size | Published |
---|---|---|---|
November 2011 | Current | 8.24 Mb | 1 Nov 2011 |
Report on Neighbourhood Consultation Findings - Brentwood Borough Council, Nov 2011
Name | Version | Size | Published |
---|---|---|---|
December 2011 | Current | 5.29 Mb | 1 Dec 2011 |
November 2011 | Previous | 4.86 Mb | 1 Nov 2011 |
Summary of Neighbourhood Consultation Events Report - Urban Practitioners, Oct 2011
Name | Version | Size | Published |
---|---|---|---|
November 2011 | Current | 0.35 Mb | 1 Nov 2011 |
Summary of Report on Neighbourhood Consultation Findings - Brentwood Borough Council, Nov 2011
Name | Version | Size | Published |
---|---|---|---|
November 2011 | Current | 0.11 Mb | 1 Nov 2011 |