1. What is your current housing stock to date? Please split this into property types.
2. How many properties have been sold each year under the Right to Buy Policy from 2005 to 2015 and the property types?
3. How many properties have been built each year from 2005 to 2015, please provide property types?
4. How many properties have been brought back under the Right to Buy policy, please specify the property types?
1. What is your current housing stock to date? Please split this into property types.
House 1346
Flats 1257
Total - 2603
2. How many properties have been sold each year under the Right to Buy Policy from 2005 to 2015 and the property types?
2004/05
10 January 2005 2 Bed Flat
28 March 2005 2 Bed Flat
07 February 2005 3 Bed House
2005/06
17 July 2006 Bedsit Flat
21 February 2005 1 Bed Flat
28 November 2005 1 Bed Flat
13 February 2006 1 Bed Flat
27 February 2006 1 Bed Flat
09 May 2005 2 Bed Flat
09 May 2005 2 Bed Flat
27 June 2005 2 Bed Flat
27 June 2005 2 Bed Flat
18 July 2005 2 Bed Flat
08 August 2005 2 Bed Flat
17 October 2005 2 Bed Flat
20 February 2006 2 Bed Flat
27 February 2006 2 Bed Flat
06 June 2005 2 Bed House
27 June 2005 2 Bed House
24 October 2005 2 Bed House
13 June 2005 3 Bed House
19 December 2005 3 Bed House
2006/07
08 May 2006 1 Bed Flat
10 July 2006 1 Bed Flat
31 July 2006 1 Bed Flat
11 December 2006 1 Bed Flat
22 January 2007 1 Bed Flat
12 February 2007 1 Bed Flat
24 April 2006 2 Bed Flat
01 May 2006 2 Bed Flat
13 November 2006 2 Bed House
12 February 2007 2 Bed House
19 February 2007 3 Bed House
2007/08
20 August 2007 1 Bed Flat
30 April 2007 2 Bed Flat
18 June 2007 2 Bed Flat
02 July 2007 2 Bed House
01 October 2007 2 Bed House
11 February 2008 2 Bed House
2008/09
26 January 2009 1 Bed Flat
08 December 2008 3 Bed House
2009/10
02 November 2009 3 Bed House
2010/11
31 January 2011 2 Bed House
12 April 2010 3 Bed House
2011/12
19 March 2012 1 Bed Flat
20 June 2011 2 Bed Flat
19 December 2011 2 Bed Flat
06 June 2011 3 Bed House
26 September 2011 3 Bed House
06 June 2011 3 Bed House
26 September 2011 3 Bed House
2012/13
17 September 2012 1 Bed Flat
20 August 2012 2 Bed House
05 November 2012 2 Bed House
05 November 2012 2 Bed House
17 December 2012 2 Bed House
17 December 2012 2 Bed House
03 September 2012 3 Bed House
19 November 2012 3 Bed House
28 January 2013 3 Bed House
2013/14
14 January 2013 Bedsit Bungalow
28 October 2013 1 Bed Bungalow
29 July 2013 1 Bed Flat
21 October 2013 1 Bed Flat
03 March 2014 1 Bed Flat
18 February 2013 2 Bed Flat
24 February 2014 2 Bed Flat
20 May 2013 2 Bed House
14 October 2013 2 Bed House
02 December 2013 2 Bed House
24 February 2014 2 Bed House
20 May 2013 3 Bed House
01 July 2013 3 Bed House
28 October 2013 3 Bed House
02 December 2013 3 Bed House
17 March 2014 3 Bed House
2014/15
22 September 2014 2 Bed Bungalow
23 March 2015 2 Bed Bungalow
07 April 2014 1 Bed Flat
14 April 2014 1 Bed Flat
12 May 2014 2 Bed Flat
14 July 2014 2 Bed Flat
24 November 2014 2 Bed Flat
03 November 2014 2 Bed House
16 February 2015 2 Bed House
22 December 2014 3 Bed Flat
07 April 2014 3 Bed House
30 June 2014 3 Bed House
18 August 2014 3 Bed House
19 November 2014 3 Bed House
12 January 2015 3 Bed House
23 March 2015 3 Bed House
2015/16
20 April 2015 Bedsit Bungalow
25 January 2016 1 Bed Flat
27 April 2015 2 Bed House
13 July 2015 3 Bed House
07 December 2015 3 Bed House
3. How many properties have been built each year from 2005 to 2015, please provide property types?
None
4. How many properties have been brought back under the Right to Buy policy, please specify the property types?
None